Statistics for the last 60 days: 2026-04-10 ... 2026-06-09
| Name | R2 | slope ↑ | monthly (%) | yearly (%) | MDD (days) |
| TLY | 0.8876 | 0.0028 | 8.3052 | 101.0472 | 8 |
| DFI | 0.9920 | 0.0020 | 5.9938 | 72.9245 | 4 |
| BSM | 0.9842 | 0.0018 | 5.2599 | 63.9958 | 5 |
| TP2 | 0.9954 | 0.0013 | 3.9269 | 47.7774 | 0 |
| TRJ | 0.9930 | 0.0013 | 3.9135 | 47.6145 | 0 |
| PRY | 0.9925 | 0.0013 | 3.8606 | 46.9701 | 0 |
| NJR | 0.9903 | 0.0013 | 3.7986 | 46.2164 | 0 |
| GO6 | 0.9923 | 0.0012 | 3.5777 | 43.5281 | 0 |
| PPN | 0.9922 | 0.0011 | 3.3055 | 40.2175 | 0 |
| NSH | 0.9917 | 0.0011 | 3.2969 | 40.1126 | 3 |
| PTE | 0.9929 | 0.0011 | 3.2401 | 39.4216 | 0 |
| GJH | 0.9929 | 0.0011 | 3.2123 | 39.0829 | 0 |
| BGP | 0.9929 | 0.0011 | 3.2049 | 38.9926 | 0 |
| TCB | 0.9918 | 0.0011 | 3.1849 | 38.7498 | 3 |
| TKM | 0.9924 | 0.0011 | 3.1834 | 38.7308 | 0 |
| IDL | 0.9920 | 0.0011 | 3.1798 | 38.6871 | 0 |
| GEL | 0.9909 | 0.0011 | 3.1651 | 38.5081 | 0 |
| YLB | 0.9927 | 0.0011 | 3.1627 | 38.4796 | 0 |
| AYR | 0.9931 | 0.0011 | 3.1503 | 38.3290 | 0 |
| YVD | 0.9927 | 0.0010 | 3.0859 | 37.5451 | 0 |
| HVK | 0.9828 | 0.0010 | 3.0724 | 37.3809 | 3 |
| TFU | 0.9776 | 0.0008 | 2.4620 | 29.9539 | 8 |
| PAL | 0.9895 | 0.0006 | 1.8823 | 22.9011 | 2 |
| PAL$ | 0.9836 | 0.0001 | 0.3225 | 3.9239 | 3 |
|---|
R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration