cs315_midterm
| ID | Midterm |
| 21100707 | 67 |
| 20601101 | R |
| 20801466 | 30 |
| 21001016 | 60 |
| 20800644 | 29 |
| 20901540 | M |
| 20900461 | R |
| 21000638 | 37 |
| 21001238 | 23 |
| 20900484 | 14 |
| 21000233 | 34 |
| 21002400 | 58 |
| 20802110 | 18 |
| 21001215 | 60 |
| 20802439 | 54 |
| 21002053 | 54 |
| 20802092 | 44 |
| 20800966 | M |
| 20802505 | 18 |
| 21001532 | 15 |
| 21000826 | 21 |
| 20800845 | M |
| 21002370 | 39 |
| 21000530 | 47 |
| 21100715 | 17 |
| 21000751 | 33 |
| 20900821 | 33 |
| 20901489 | 28 |
| 21001760 | 18 |
| 20901251 | 23 |
| 20801226 | 1 |
| 21101860 | 75 |
| 21002449 | 43 |
| 21001401 | 50 |
| 21000800 | 29 |
| 21001208 | 44 |
| 21002036 | 23 |
| 21001333 | 33 |
| 20901592 | M |
| 20901001 | 16 |
| 20702211 | 17 |
| 20802366 | M |
| 20802981 | M |
| 20800581 | 22 |
| 20902051 | 39 |
| 21000926 | 46 |
| 21001280 | 50 |
| 20902693 | 32 |
| 20902285 | 17 |
| 20900463 | 25 |
| 20901387 | 42 |
cs315_midterm.txt · Last modified: 2013/05/11 11:29 by bgedik