cs315_quizzes
Quiz Grades
| ID | Quiz 1 | Quiz 2 | Quiz 3 | Quiz 4 | Quiz 5 | Quiz 6 |
| 21100707 | 100 | 53 | 100 | 96 | 90 | 0 |
| 20601101 | 75 | 0 | 0 | 0 | 0 | 0 |
| 20801466 | 75 | 35 | 100 | 65 | 80 | 0 |
| 21001016 | 100 | 65 | 60 | 94 | 100 | 0 |
| 20800644 | 100 | 53 | 85 | 77 | 100 | 78 |
| 20901540 | 75 | 10 | 0 | 0 | 0 | 0 |
| 20900461 | 75 | 0 | 0 | 0 | 0 | 0 |
| 21000638 | 100 | 78 | 80 | 79 | 80 | 0 |
| 21001238 | 95 | 85 | 100 | 96 | 100 | 100 |
| 20900484 | 85 | 25 | 100 | 78 | 60 | 0 |
| 21000233 | 100 | 80 | 45 | 59 | 0 | 35 |
| 21002400 | 100 | 35 | 100 | 96 | 100 | 100 |
| 20802110 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21001215 | 100 | 90 | 100 | 96 | 100 | 0 |
| 20802439 | 100 | 85 | 100 | 0 | 100 | 0 |
| 21002053 | 100 | 100 | 100 | 98 | 100 | 0 |
| 20802092 | 100 | 10 | 0 | 0 | 90 | 0 |
| 20800966 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20802505 | 100 | 15 | 45 | 89 | 100 | 0 |
| 21001532 | 95 | 0 | 0 | 0 | 0 | 0 |
| 21000826 | 70 | 35 | 100 | 83 | 0 | 0 |
| 20800845 | 75 | 0 | 0 | 0 | 0 | 0 |
| 21002370 | 100 | 55 | 10 | 77 | 100 | 0 |
| 21000530 | 100 | 95 | 100 | 94 | 100 | 92 |
| 21100715 | 0 | 85 | 45 | 84 | 100 | 0 |
| 21000751 | 98 | 95 | 100 | 100 | 100 | 100 |
| 20900821 | 75 | 0 | 0 | 50 | 0 | 0 |
| 20901489 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21001760 | 100 | 85 | 100 | 94 | 100 | 85 |
| 20901251 | 0 | 10 | 30 | 89 | 0 | 0 |
| 20801226 | 0 | 0 | 0 | 74 | 0 | 0 |
| 21101860 | 100 | 85 | 100 | 96 | 100 | 100 |
| 21002449 | 100 | 100 | 0 | 0 | 0 | 0 |
| 21001401 | 100 | 50 | 100 | 96 | 0 | 100 |
| 21000800 | 80 | 95 | 100 | 94 | 100 | 100 |
| 21001208 | 100 | 0 | 0 | 98 | 100 | 0 |
| 21002036 | 95 | 95 | 100 | 94 | 100 | 100 |
| 21001333 | 100 | 53 | 100 | 96 | 100 | 0 |
| 20901592 | 0 | 45 | 0 | 0 | 0 | 0 |
| 20901001 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20702211 | 90 | 50 | 45 | 79 | 100 | 35 |
| 20802366 | 90 | 0 | 0 | 0 | 0 | 0 |
| 20802981 | 0 | 35 | 0 | 0 | 0 | 0 |
| 20800581 | 95 | 35 | 10 | 29 | 0 | 0 |
| 20902051 | 100 | 50 | 65 | 75 | 100 | 100 |
| 21000926 | 100 | 90 | 100 | 94 | 100 | 100 |
| 21001280 | 100 | 0 | 0 | 92 | 0 | 85 |
| 20902693 | 100 | 50 | 0 | 0 | 0 | 0 |
| 20902285 | 100 | 0 | 90 | 82 | 60 | 0 |
| 20900463 | 75 | 35 | 80 | 61 | 100 | 57 |
| 20901387 | 95 | 30 | 100 | 50 | 0 | 0 |
cs315_quizzes.txt · Last modified: 2013/05/28 16:36 by bgedik