Last Results: 08.01.2009

GRADING:

Classworks 1 4%
Classworks 2 4%
Classworks 3 4%
Classworks 4 4%
Classworks 5 4%
Classworks 6 4%
Classworks 7 4%
Classworks 8 4%
Classworks 9 4%
Classworks 10 4%
Classworks 11 4%
Classworks Makeup 4%
------------- ----
Classworks (Min 2 classworks are discluded, Makeup is included) 36%
Midterm 1 20%
Midterm 2 15%
------------- ----
STARS Total (No classwork is discluded) 79%
Real Total (Min 2 classworks are discluded, Makeup is included) 71%



GRADES:

# Total Grade in STARS %79 Real Total Grade %71
1 65.6 64
2 66.65 63.45
3 67.2 63
4 66.95 62.55
5 65.04 62.2
6 63.25 60.45
7 62.44 60.4
8 61.15 57.75
9 60.05 57.65
10 61 57.4
11 57.43 56.95
12 58.39 56.75
13 61.15 56.55
14 58.34 55.9
15 57.44 55.4
16 59.2 54.4
17 57.95 53.95
18 53.42 52.5
19 54.24 52.2
20 52.94 51.1
21 51.09 49.85
22 52.95 49.35
23 50.8 49.2
24 52.55 48.95
25 50.7 48.7
26 50 48.4
27 49.59 48.35
28 48.19 46.95
29 48.4 46.8
30 47.15 46.35
31 45.84 45.84
32 46.69 45.65
33 47.19 45.35
34 45.39 44.55
35 46.37 44.25
36 44.85 43.97
37 44.94 43.3
38 44.14 42.7
39 45.35 42.35
40 43.08 42.24
41 42.93 42.05
42 41.39 41.39
43 42.64 41
44 42.19 40.95
45 41.78 40.94
46 41.19 40.79
47 41.14 40.7
48 41.64 40.4
49 40.29 40.29
50 40.54 39.3
51 39.83 38.75
52 39.1 38.7
53 38.28 38.28
54 37.28 36.84
55 37.53 36.69
56 38.45 36.65
57 37.46 36.58
58 37.18 36.3
59 35.98 35.98
60 36.19 35.79
61 36.09 35.65
62 35.96 35.48
63 36.44 35.4
64 35.99 34.95
65 35.23 34.83
66 35.65 34.65
67 36.09 34.45
68 35.49 34.25
69 34.99 34.15
70 34.7 33.9
71 34.23 33.75
72 33.47 33.47
73 34.19 32.95
74 33.34 32.94
75 32.79 32.79
76 33.38 32.58
77 32.9 32.5
78 33.85 32.45
79 33.26 32.38
80 32.47 31.99
81 31.94 31.94
82 32.73 31.89
83 32.53 31.69
84 31.38 31.38
85 31.73 31.33
86 31.24 31.24
87 31.99 30.95
88 30.83 30.83
89 30.87 30.83
90 31.23 30.79
91 30.89 30.29
92 30.68 30.24
93 30.64 30
94 29.99 29.99
95 30.35 29.55
96 30.42 29.5
97 29.48 29.44
98 29.28 29.28
99 30.13 29.25
100 30.14 28.9
101 29.49 28.89
102 29.43 28.63
103 29.11 28.27
104 29.55 28.15
105 28.33 27.93
106 27.97 27.93
107 28.79 27.75
108 27.78 27.38
109 26.72 26.64
110 26.62 26.58
111 27.03 26.55
112 27.41 26.53
113 26.89 26.05
114 26.88 26.04
115 26.41 25.97
116 25.85 25.85
117 26.63 25.83
118 25.03 24.99
119 25.29 24.85
120 25.67 24.83
121 24.33 23.85
122 24.31 23.47
123 23.18 23.18
124 22.95 22.95
125 23.06 22.26
126 21.36 21.36
127 20.96 20.92
128 21.58 20.74
129 20.33 19.05
130 10.44 10.44
131 9.2 9.2
132 2.8 2.8
133 1.8 1.8
134 1 1
135 0 0
136 0 0
AVG 37.07 36.03
STDEV 14.08 13.31