Statistics for the last 60 days: 2026-07-31 ... 2026-09-29

NameR2slope ↑monthly (%)yearly (%)MDD (days)
BSM 0.9921 0.0016 4.7755 58.1019 5
NBH 0.9950 0.0015 4.5188 54.9793 0
GZM 0.9931 0.0015 4.3949 53.4715 2
PRU 0.9981 0.0013 3.7819 46.0136 0
NSH 0.9746 0.0012 3.5001 42.5844 4
IOO 0.9973 0.0011 3.3176 40.3647 0
RBT 0.9980 0.0011 3.3053 40.2151 0
GA1 0.8979 0.0011 3.2823 39.9350 7
NJR 0.9967 0.0011 3.2821 39.9323 2
PPN 0.9977 0.0011 3.2700 39.7855 0
ZPR 0.9981 0.0011 3.2492 39.5321 0
PTE 0.9980 0.0011 3.2373 39.3869 0
GEL 0.9974 0.0011 3.2346 39.3538 0
IDL 0.9970 0.0011 3.2244 39.2304 0
BGP 0.9977 0.0011 3.2040 38.9815 0
VKK 0.9981 0.0011 3.1864 38.7680 0
TCB 0.9979 0.0011 3.1814 38.7072 0
GO6 0.9880 0.0011 3.1747 38.6255 7
YLB 0.9978 0.0010 3.1395 38.1967 0
GJH 0.9980 0.0010 3.1350 38.1421 0
FMV 0.9969 0.0010 3.1294 38.0740 0
YVD 0.9975 0.0010 3.1178 37.9331 0
TKM 0.9976 0.0010 3.1101 37.8392 0
AYR 0.9978 0.0010 3.0860 37.5458 0
TI4 0.9978 0.0010 2.9902 36.3803 0
TZT 0.9615 0.0010 2.8986 35.2664 6
MGH 0.8450 0.0008 2.4497 29.8043 17
IBB 0.8092 0.0007 2.1979 26.7413 11
PAL 0.9961 0.0007 1.9643 23.8994 0
TFU 0.9904 0.0007 1.9597 23.8429 2
HDK 0.9710 0.0006 1.6899 20.5602 5
IPV 0.8834 0.0005 1.5722 19.1287 12
PAL$ 0.9836 0.0001 0.3225 3.9239 3

R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration