Statistics for the last 60 days: 2026-07-10 ... 2026-09-08
| Name | R2 | slope ↑ | monthly (%) | yearly (%) | MDD (days) |
| TLY | 0.9842 | 0.0058 | 17.4768 | 212.6343 | 2 |
| DFI | 0.9043 | 0.0038 | 11.3656 | 138.2813 | 4 |
| BSM | 0.9919 | 0.0016 | 4.8155 | 58.5891 | 3 |
| GZM | 0.9929 | 0.0016 | 4.7921 | 58.3039 | 4 |
| ZJI | 0.6289 | 0.0016 | 4.7779 | 58.1311 | 14 |
| PNU | 0.9974 | 0.0014 | 4.1851 | 50.9183 | 0 |
| PRY | 0.9975 | 0.0014 | 4.1104 | 50.0100 | 0 |
| MGH | 0.9271 | 0.0014 | 4.0639 | 49.4442 | 8 |
| TP2 | 0.9979 | 0.0014 | 4.0506 | 49.2824 | 3 |
| TRJ | 0.9974 | 0.0013 | 3.9677 | 48.2736 | 0 |
| GA1 | 0.9398 | 0.0013 | 3.8186 | 46.4591 | 8 |
| GO6 | 0.9971 | 0.0012 | 3.5119 | 42.7275 | 0 |
| NJR | 0.9979 | 0.0012 | 3.4655 | 42.1639 | 0 |
| PPN | 0.9979 | 0.0011 | 3.4116 | 41.5075 | 0 |
| IDL | 0.9978 | 0.0011 | 3.3990 | 41.3544 | 0 |
| GEL | 0.9978 | 0.0011 | 3.3712 | 41.0164 | 0 |
| BGP | 0.9980 | 0.0011 | 3.3554 | 40.8240 | 0 |
| TCB | 0.9980 | 0.0011 | 3.3327 | 40.5477 | 0 |
| PTE | 0.9980 | 0.0011 | 3.3268 | 40.4762 | 0 |
| NSH | 0.9896 | 0.0011 | 3.2873 | 39.9960 | 4 |
| TKM | 0.9979 | 0.0011 | 3.2777 | 39.8782 | 0 |
| YLB | 0.9979 | 0.0011 | 3.2597 | 39.6592 | 0 |
| YVD | 0.9978 | 0.0011 | 3.2529 | 39.5767 | 0 |
| GJH | 0.9980 | 0.0011 | 3.2448 | 39.4781 | 0 |
| AYR | 0.9980 | 0.0011 | 3.2151 | 39.1167 | 0 |
| GPU | 0.8302 | 0.0011 | 3.1803 | 38.6934 | 13 |
| TZT | 0.9638 | 0.0010 | 3.0601 | 37.2313 | 8 |
| YAK | 0.7860 | 0.0010 | 2.9925 | 36.4093 | 18 |
| TI4 | 0.9840 | 0.0009 | 2.7716 | 33.7206 | 4 |
| GPA | 0.9176 | 0.0008 | 2.4050 | 29.2603 | 14 |
| IPV | 0.9861 | 0.0008 | 2.2611 | 27.5104 | 6 |
| MPN | 0.9473 | 0.0007 | 2.0572 | 25.0290 | 7 |
| PAL | 0.9964 | 0.0007 | 1.9875 | 24.1818 | 0 |
| TFU | 0.9939 | 0.0006 | 1.8812 | 22.8885 | 2 |
| HDK | 0.9743 | 0.0006 | 1.7791 | 21.6452 | 5 |
| IBB | 0.7979 | 0.0004 | 1.1939 | 14.5263 | 11 |
| PAL$ | 0.9836 | 0.0001 | 0.3225 | 3.9239 | 3 |
|---|
R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration