Statistics for the last 60 days: 2026-08-21 ... 2026-10-20
| Name | R2 | slope ↑ | monthly (%) | yearly (%) | MDD (days) |
| GZM | 0.9909 | 0.0015 | 4.5553 | 55.4233 | 7 |
| NBH | 0.9934 | 0.0014 | 4.2870 | 52.1580 | 2 |
| TMC | 0.9297 | 0.0014 | 4.1675 | 50.7043 | 14 |
| BSM | 0.9872 | 0.0014 | 4.1117 | 50.0263 | 7 |
| KKL | 0.9982 | 0.0012 | 3.7117 | 45.1592 | 0 |
| PRU | 0.9980 | 0.0012 | 3.6854 | 44.8388 | 0 |
| NSH | 0.9626 | 0.0012 | 3.6215 | 44.0616 | 4 |
| RBT | 0.9980 | 0.0011 | 3.1540 | 38.3743 | 0 |
| ZPR | 0.9982 | 0.0010 | 3.1408 | 38.2130 | 0 |
| FMV | 0.9971 | 0.0010 | 3.1373 | 38.1710 | 0 |
| PTE | 0.9981 | 0.0010 | 3.1134 | 37.8796 | 0 |
| PKT | 0.9981 | 0.0010 | 3.1073 | 37.8051 | 0 |
| PPN | 0.9980 | 0.0010 | 3.1026 | 37.7477 | 0 |
| TCB | 0.9981 | 0.0010 | 3.0756 | 37.4196 | 0 |
| NJR | 0.9972 | 0.0010 | 3.0631 | 37.2681 | 2 |
| BGP | 0.9981 | 0.0010 | 3.0567 | 37.1902 | 0 |
| IOO | 0.9975 | 0.0010 | 3.0538 | 37.1540 | 0 |
| GEL | 0.9977 | 0.0010 | 3.0461 | 37.0604 | 0 |
| IDL | 0.9976 | 0.0010 | 3.0379 | 36.9617 | 0 |
| GJH | 0.9982 | 0.0010 | 3.0259 | 36.8147 | 0 |
| YLB | 0.9980 | 0.0010 | 3.0007 | 36.5084 | 0 |
| TKM | 0.9980 | 0.0010 | 2.9951 | 36.4398 | 0 |
| AYR | 0.9981 | 0.0010 | 2.9853 | 36.3214 | 0 |
| YVD | 0.9979 | 0.0010 | 2.9777 | 36.2286 | 0 |
| VKK | 0.9973 | 0.0010 | 2.9731 | 36.1721 | 0 |
| IBB | 0.7818 | 0.0009 | 2.7460 | 33.4103 | 8 |
| TI4 | 0.9610 | 0.0009 | 2.6887 | 32.7127 | 2 |
| GO6 | 0.9579 | 0.0008 | 2.3127 | 28.1376 | 12 |
| GA1 | 0.9040 | 0.0008 | 2.2729 | 27.6534 | 8 |
| TZT | 0.9691 | 0.0007 | 2.2428 | 27.2874 | 7 |
| PAL | 0.9954 | 0.0007 | 1.9518 | 23.7466 | 0 |
| TFU | 0.9645 | 0.0006 | 1.7603 | 21.4164 | 12 |
| HDK | 0.9710 | 0.0006 | 1.6899 | 20.5602 | 5 |
| IPV | 0.6331 | 0.0003 | 0.8460 | 10.2930 | 19 |
| PAL$ | 0.9836 | 0.0001 | 0.3225 | 3.9239 | 3 |
|---|
R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration