Statistics for the last 60 days: 2026-06-20 ... 2026-08-19

NameR2slope ↑monthly (%)yearly (%)MDD (days)
TLY 0.9671 0.0053 15.8713193.1008 2
DFI 0.9130 0.0041 12.1750148.1288 4
PBR 0.6509 0.0016 4.6658 56.7672 14
GZM 0.9856 0.0015 4.6204 56.2143 5
BSM 0.9878 0.0014 4.1804 50.8621 4
MGH 0.9264 0.0014 4.1636 50.6568 15
TMC 0.9232 0.0014 4.1192 50.1168 14
PNU 0.9976 0.0014 4.0513 49.2910 0
PRY 0.9977 0.0013 3.9925 48.5754 0
TP2 0.9977 0.0013 3.9900 48.5450 3
TRJ 0.9976 0.0013 3.9191 47.6820 0
PHE 0.6882 0.0013 3.8100 46.3549 19
NJR 0.9979 0.0011 3.4443 41.9060 0
GO6 0.9966 0.0011 3.3988 41.3524 0
PPN 0.9978 0.0011 3.3874 41.2130 0
BGP 0.9979 0.0011 3.3373 40.6035 0
IDL 0.9977 0.0011 3.3331 40.5522 0
TCB 0.9978 0.0011 3.3272 40.4810 0
PTE 0.9979 0.0011 3.3210 40.4057 0
GEL 0.9977 0.0011 3.2975 40.1192 0
TKM 0.9978 0.0011 3.2772 39.8728 0
GJH 0.9979 0.0011 3.2622 39.6897 0
YLB 0.9978 0.0011 3.2408 39.4297 0
AYR 0.9978 0.0011 3.2157 39.1248 0
YVD 0.9975 0.0011 3.2065 39.0126 0
NSH 0.9836 0.0011 3.1802 38.6923 3
TI4 0.9774 0.0008 2.3594 28.7066 4
TFU 0.9918 0.0007 2.0815 25.3249 7
IPV 0.9789 0.0007 2.0279 24.6724 6
PAL 0.9963 0.0007 1.9726 23.9995 0
HDK 0.9555 0.0006 1.7664 21.4914 10
GPA 0.8098 0.0006 1.7408 21.1793 14
MPN 0.9147 0.0006 1.7066 20.7636 6
TZT 0.8358 0.0006 1.6580 20.1718 13
PAL$ 0.9836 0.0001 0.3225 3.9239 3

R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration