Statistics for the last 60 days: 2026-05-11 ... 2026-07-10

NameR2slope ↑monthly (%)yearly (%)MDD (days)
PHE 0.8878 0.0076 22.7047276.2409 17
PBR 0.9214 0.0074 22.0726268.5500 17
TLY 0.9423 0.0072 21.5261261.9006 7
DFI 0.8426 0.0048 14.3615174.7310 0
GZM 0.9562 0.0021 6.2517 76.0627 4
BSM 0.9830 0.0019 5.8078 70.6611 5
PNU 0.9961 0.0014 4.0952 49.8244 0
TRJ 0.9929 0.0014 4.0617 49.4171 0
PRY 0.9959 0.0014 4.0557 49.3449 0
TP2 0.9958 0.0013 4.0283 49.0111 0
GO6 0.9930 0.0012 3.7225 45.2903 0
NJR 0.9931 0.0012 3.6885 44.8765 0
HVK 0.9862 0.0012 3.5114 42.7220 3
PPN 0.9930 0.0012 3.4731 42.2557 0
TFU 0.9790 0.0012 3.4703 42.2219 7
PTE 0.9936 0.0011 3.4022 41.3937 0
TCB 0.9927 0.0011 3.3910 41.2568 3
GJH 0.9936 0.0011 3.3781 41.1005 0
IDL 0.9925 0.0011 3.3633 40.9207 0
GEL 0.9921 0.0011 3.3611 40.8937 0
BGP 0.9930 0.0011 3.3548 40.8171 0
TKM 0.9930 0.0011 3.3382 40.6147 0
AYR 0.9936 0.0011 3.3230 40.4293 0
NSH 0.9853 0.0011 3.3225 40.4242 2
YLB 0.9932 0.0011 3.3116 40.2908 0
YVD 0.9933 0.0011 3.2420 39.4445 0
TI4 0.9489 0.0010 3.0822 37.4998 12
PAL 0.9910 0.0007 2.0631 25.1014 0
HDK 0.7959 0.0005 1.5074 18.3398 15
PAL$ 0.9836 0.0001 0.3225 3.9239 3

R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration