CS-319 Object-Oriented Software Engineering (Section 1) (as
of Jan 22, 2007) 
 
 
 
 
 
 
 
 
 
 
 
 
 
  |  |  | STUDENT ID | Q0 | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |  | Prj-1 | Prj-F |  | MT | FINAL |  | LETTER GRADE | 
 
  |  |  | 20101397 | 100 | 62 | 0 | 0 | 0 | 88 | 0 |  | 64 | 69 |  | 59 | 62 |  | C- | 
 
  |  |  | 20200449 | 0 | 100 | 0 | 0 | 80 | 85 | 50 |  | 76 | 81 |  | 61 | 36 |  | C- | 
 
  |  |  | 20201409 | 100 | 58 | 68 | 64 | 100 | 90 | 70 |  | 69 | 78 |  | 69 | 49 |  | B | 
 
  |  |  | 20201770 | 0 | 53 | 0 | 50 | 90 | 85 | 70 |  | 64 | 72 |  | 48 | 39 |  | D+ | 
 
  |  |  | 20202002 | 100 | 70 | 0 | 55 | 80 | 80 | 0 |  | 64 | 72 |  | 68 | 46 |  | C | 
 
  |  |  | 20202060 | 100 | 82 | 50 | 58 | 80 | 85 | 50 |  | 76 | 81 |  | 59 | 37 |  | C+ | 
 
  |  |  | 20202609 | 0 | 73 | 0 | 0 | 90 | 88 | 70 |  | 64 | 72 |  | 45 | 51 |  | C- | 
 
  |  |  | 20300172 | 100 | 53 | 50 | 85 | 80 | 93 | 100 |  | 67 | 82 |  | 64 | 41 |  | B- | 
 
  |  |  | 20300204 | 100 | 85 | 70 | 55 | 90 | 85 | 50 |  | 76 | 81 |  | 63 | 33 |  | C+ | 
 
  |  |  | 20300560 | 100 | 98 | 70 | 65 | 90 | 93 | 70 |  | 69 | 78 |  | 47 | 44 |  | C+ | 
 
  |  |  | 20300571 | 100 | 53 | 0 | 78 | 90 | 85 | 60 |  | 67 | 82 |  | 67 | 42 |  | C+ | 
 
  |  |  | 20300780 | 100 | 53 | 100 | 75 | 80 | 88 | 85 |  | 67 | 82 |  | 32 | 19 |  | D | 
 
  |  |  | 20300824 | 100 | 50 | 63 | 75 | 90 | 83 | 70 |  | 69 | 78 |  | 59 | 46 |  | B- | 
 
  |  |  | 20301451 | 100 | 0 | 0 | 60 | 80 | 83 | 0 |  | 61 | 70 |  | 43 | 34 |  | D | 
 
  |  |  | 20301517 | 0 | 56 | 68 | 68 | 0 | 83 | 85 |  | 61 | 70 |  | 59 | 40 |  | C- | 
 
  |  |  | 20301744 | 0 | 50 | 0 | 88 | 90 | 90 | 70 |  | 67 | 82 |  | 46 | 30 |  | C- | 
 
  |  |  | 20301813 | 100 | 95 | 75 | 63 | 90 | 83 | 70 |  | 69 | 78 |  | 69 | 46 |  | B | 
 
  |  |  | 20302081 | 100 | 53 | 63 | 63 | 100 | 90 | 100 |  | 78 | 98 |  | 52 | 52 |  | A- | 
 
  |  |  | 20302151 | 100 | 53 | 50 | 56 | 90 | 90 | 85 |  | 67 | 82 |  | 74 | 39 |  | B- | 
 
  |  |  | 20302224 | 100 | 99 | 75 | 57 | 100 | 90 | 0 |  | 67 | 82 |  | 66 | 26 |  | C- | 
 
  |  |  | 20302390 | 100 | 50 | 63 | 72 | 85 | 93 | 100 |  | 78 | 97 |  | 67 | 50 |  | A- | 
 
  |  |  | 20302410 | 100 | 100 | 55 | 0 | 0 | 80 | 70 |  | 64 | 72 |  | 66 | 43 |  | C- | 
 
  |  |  | 20302697 | 100 | 53 | 63 | 65 | 80 | 85 | 60 |  | 69 | 78 |  | 50 | 38 |  | C | 
 
  |  |  | 20302789 | 100 | 100 | 70 | 68 | 85 | 90 | 71 |  | 78 | 90 |  | 50 | 29 |  | C+ | 
 
  |  |  | 20302983 | 0 | 50 | 68 | 62 | 50 | 83 | 70 |  | 61 | 70 |  | 45 | 35 |  | D+ | 
 
  |  |  | 20303480 | 100 | 100 | 93 | 65 | 95 | 83 | 70 |  | 78 | 94 |  | 71 | 40 |  | A- | 
 
  |  |  | 98009230 | 100 | 100 | 63 | 58 | 80 | 93 | 70 |  | 69 | 78 |  | 29 | 15 |  | F | 
 
  |  |  | 10675748930 | 0 | 93 | 60 | 70 | 90 | 90 | 60 |  | 76 | 81 |  | 64 | 61 |  | B+ | 
 
  |  |  | 12202251814 | 100 | 100 | 88 | 53 | 0 | 90 | 85 |  | 60 | 70 |  | 57 | 52 |  | C | 
 
  |  |  | 15160134786 | 100 | 100 | 63 | 80 | 90 | 88 | 100 |  | 60 | 69 |  | 65 | 67 |  | B+ | 
 
  |  |  | 17509072056 | 0 | 0 | 0 | 0 | 80 | 85 | 50 |  | 61 | 70 |  | 39 | 21 |  | F | 
 
  |  |  | 21493326156 | 0 | 100 | 65 | 70 | 90 | 90 | 70 |  | 76 | 81 |  | 85 | 67 |  | A | 
 
  |  |  | 23081069896 | 100 | 100 | 95 | 69 | 100 | 85 | 70 |  | 60 | 69 |  | 63 | 63 |  | B | 
 
  |  |  | 25571492498 | 100 | 100 | 0 | 70 | 70 | 75 | 0 |  | 60 | 31 |  | 60 | 47 |  | F | 
 
  |  |  | 27958443024 | 100 | 50 | 95 | 67 | 0 | 83 | 0 |  | 61 | 70 |  | 51 | 40 |  | D+ | 
 
  |  |  | 32722610700 | 100 | 0 | 0 | 0 | 0 | 80 | 0 |  | 64 | 51 |  | 40 | 30 |  | F | 
 
  |  |  | 37732656908 | 100 | 53 | 0 | 63 | 80 | 85 | 50 |  | 60 | 32 |  | 54 | 38 |  | F | 
 
  |  |  | 39514884226 | 100 | 100 | 63 | 70 | 80 | 75 | 85 |  | 76 | 81 |  | 60 | 56 |  | B+ | 
 
  |  |  | 40268178028 | 0 | 0 | 63 | 55 | 80 | 90 | 0 |  | 78 | 92 |  | 73 | 63 |  | B+ | 
 
  |  |  | 47404357712 | 100 | 100 | 63 | 63 | 0 | 83 | 70 |  | 61 | 70 |  | 58 | 44 |  | C | 
 
  |  |  | 53773038770 | 100 | 0 | 98 | 75 | 85 | 85 | 100 |  | 60 | 69 |  | 77 | 56 |  | B | 
 
  |  |  | 68665247802 | 100 | 50 | 55 | 68 | 100 | 88 | 100 |  | 78 | 96 |  | 68 | 62 |  | A | 
 
  |  |  |  | 76.2 | 64.2 | 44.9 | 55.4 | 68.3 | 84 | 57.5 |  | 65.7 | 75.57 |  | 58.1 | 43.55 |  | 2.14 | 
 
  |  |  |  | 1% | 3% | 3% | 4% | 3% | 3% | 3% |  | 10% | 30% |  | 15% | 25% |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 20% |  |  | 40% |  |  | 40% |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |