2002-2003(SPRING) 
1134201 Operating Systems (4 credits)
INSTRUCTOR: İBRAHİM KÖRPEOĞLU
GRADES
StudentNo Q1 Q2 Q3 Q4 Q5 Q6 Q7 QUIZ HW1 HW2 HW3 HOMEW PR1 PR2-2 PR2-3 PR2 PR3 PROJECT MT FINL TOTAL
20011690 10 10 10 10 10 10 10 100,00 93 97 91 93,67 100 100 100 100 86 93,47 85,2 96 92,75
20018280 9 10 4 10 10 10 10 90,00 83 90 93 88,67 100 100 80 90 98 95,07 81,4 100 91,59
20012950 8 10 6 10 10 10 10 91,43 95 90 90 91,67 100 100 100 100 92 96,27 76,6 92 89,45
20014030 8 10 10 10 10 10 10 97,14 80 88 86 84,67 100 100 60 80 100 92,00 89 86,5 89,42
99040510 9 10 10 10 10 10 10 98,57 95 94 91 93,33 100 100 100 100 92 96,27 77,2 79 87,42
99055210 9 10 2 10 10 10 10 87,14 95 94 91 93,33 100 100 100 100 100 100,00 70,4 81 86,25
99024920 9 10 2 10 10 10 10 87,14 97 91 95 94,33 100 100 100 100 54 78,53 82 92 85,64
20014440 10 10 1 0 10 10 10 72,86 89 90 92 90,33 100 100 100 100 100 100,00 67,8 88 85,51
20035390 10 10 10 10 10 10 10 100,00 58 86 37 60,33 100 100 100 100 93 96,73 68,8 90 83,59
20023490 10 10 5 8 8 5 10 80,00 88 92 88 89,33 100 100 0 50 100 80,00 87 79 82,76
20024310 10 7 1 10 10 10 10 82,86 90 88 91 89,67 100 100 100 100 54 78,53 72,4 90 81,81
20024030 9 0 9 10 6 10 10 77,14 98 91 83 90,67 100 100 100 100 86 93,47 65,8 75,25 80,59
20006180 10 10 10 10 10 2 10 88,57 97 97 88 94,00 100 100 100 100 53 78,07 62,2 89 80,17
20018750 6 10 10 10 10 2 9 81,43 99 93 75 89,00 100 100 90 95 93 94,73 57,8 71 78,20
99034350 9 10 6 10 9 10 10 91,43 86 86 80 84,00 100 100 80 90 38 67,07 69,2 87 77,06
20011460 0 0 10 10 0 0 0 28,57 83 83 80 82,00 100 100 100 100 64 83,20 70,8 90,3 76,56
20009320 7 10 4 10 10 2 10 75,71 91 82 76 83,00 100 100 60 80 51 69,13 67,6 80 73,96
98027720 7 0 10 10 7 0 10 62,86 96 90 89 91,67 100 50 80 65 47 61,27 74,4 77,3 72,71
20020760 10 10 9 10 10 2 10 87,14 99 88 57 81,33 100 100 100 100 26 65,47 62,6 79 72,34
99028560 9 10 2 10 10 10 9 85,71 96 91 90 92,33 100 100 100 100 51 77,13 64,8 55,85 72,12
20010790 10 10 7 7 10 10 10 91,43 70 80 90 80,00 100 0 50 25 98 69,07 58 77 72,01
20024460 7 10 2 2 10 10 10 72,86 92 89 82 87,67 100 100 90 95 37 68,60 59,4 69,6 69,78
98024870 10 8 7 10 7 10 8 85,71 84 96 87 89,00 100 50 90 70 40 60,00 66,6 62 68,64
20010820 7 10 10 10 7 2 9 78,57 96 85 88 89,67 100 100 0 50 26 45,47 61,8 85 68,24
20025230 10 10 8 6 10 2 10 80,00 83 91 76 83,33 100 50 100 75 68 75,07 45,6 61,25 66,41
20021340 6 10 10 0 10 2 10 68,57 92 0 76 56,00 100 100 90 95 37 68,60 59,8 74 65,99
99034410 7 10 10 10 10 2 0 70,00 88 72 92 84,00 100 50 90 70 48 63,73 62,8 58 65,64
20008550 7 10 2 7 4 10 10 71,43 89 80 54 74,33 100 100 90 95 74 85,87 41 56,1 65,07
20013600 8 0 10 8 10 10 10 80,00 61 86 86 77,67 100 100 0 50 0 33,33 65,4 88 64,76
99038160 10 0 1 10 7 2 10 57,14 82 78 83 81,00 100 100 0 50 56 59,47 56 72 64,48
20008650 7 10 7 10 2 10 10 80,00 71 86 47 68,00 100 50 100 75 68 75,07 48,2 58,5 64,19
98024260 7 10 10 10 10 10 10 95,71 78 84 46 69,33 100 100 0 50 50 56,67 54,2 63 63,12
99032000 6 10 6 10 10 2 8 74,29 69 83 81 77,67 100 100 100 100 26 65,47 47,2 63 63,11
99020010 10 0 10 10 10 10 10 85,71 73 81 87 80,33 100 50 80 65 47 61,27 48,8 53 61,38
95021740 0 0 0 10 10 0 9 41,43 53 82 63 66,00 100 100 80 90 2 50,27 58 81 60,83
99037110 10 10 10 10 9 2 10 87,14 72 74 56 67,33 100 100 0 50 53 58,07 58,2 52,1 60,77
99034200 10 0 10 10 0 2 10 60,00 99 78 89 88,67 100 100 0 50 56 59,47 64 39,9 60,11
20012110 7 10 10 8,5 10 2 10 82,14 66 80 72 72,67 100 100 80 90 38 67,07 48,4 44 59,37
98032930 10 0 0 7 10 10 10 67,14 96 0 47 47,67 100 100 0 50 50 56,67 50,2 73,5 58,85
99040680 0 0 10 10 9 2 10 58,57 82 67 100 83,00 0 0 0 0 0 0,00 82,4 88 58,01
20008350 9 9 2 2 10 10 10 74,29 97 85 0 60,67 100 100 0 50 36 50,13 61,6 50,75 56,82
99044180 6 10 5 2 7 2 10 60,00 79 67 69 71,67 100 100 0 50 28 46,40 49,8 65 56,54
98028140 9 10 0 0 0 0 0 27,14 82 89 49 73,33 100 50 80 65 40 58,00 60,6 52 56,44
98023360 0 0 0 0 10 2 0 17,14 85 97 41 74,33 100 50 90 70 24 52,53 50,2 72,3 56,43
20017880 6 10 2 0 4 10 10 60,00 94 95 58 82,33 100 100 60 80 88 86,40 29,6 29,7 56,28
99034380 0 0 0 0 0 0 0 0,00 63 71 90 74,67 100 50 0 25 34 39,20 58,3 83 55,51
20022890 7 10 2 2 5 2 10 54,29 96 93 79 89,33 100 100 0 50 36 50,13 44,6 51 55,02
20011930 10 10 10 2 10 2 10 77,14 77 93 78 82,67 90 50 0 25 47 43,93 41,6 55 54,71
20017510 0 0 0 0 0 0 0 0,00 85 0 72 52,33 100 50 0 25 54 48,53 58,1 80,5 54,34
20023910 7 10 6 10 10 2 10 78,57 95 89 81 88,33 90 50 0 25 26 34,13 52,4 49 54,00
20010700 10 10 1 10 10 2 0 61,43 86 80 59 75,00 100 50 0 25 38 41,07 37,2 64,5 52,51
20010250 7 10 2 7 10 7 9 74,29 97 85 70 84,00 100 100 0 50 26 45,47 44,4 39,2 51,97
98020860 10 0 10 2 0 0 8 42,86 79 72 75 75,33 100 50 0 25 80 60,67 48 30,95 50,97
20024750 10 10 1 8 10 10 10 84,29 85 87 82 84,67 100 0 50 25 0 23,33 44,8 56 50,79
20014230 6 10 4 10 10 5 10 78,57 84 94 76 84,67 90 50 0 25 38 39,73 44,4 39 50,79
20104498 7 10 4 7 10 2 10 71,43 93 86 85 88,00 95 50 0 25 39 40,87 45,2 35,8 50,34
20020840 7 10 4 2 10 2 10 64,29 94 91 82 89,00 90 50 0 25 26 34,13 44,2 47 50,30
20007160 0 0 0 0 0 0 0 0,00 85 76 59 73,33 100 100 100 100 0 53,33 55,6 46,9 50,12
20006140 3 0 10 0 0 2 10 35,71 66 76 50 64,00 100 50 0 25 0 23,33 61,2 66 49,50
99027560 7 10 2 10 10 10 10 84,29 82 92 61 78,33 100 50 0 25 0 23,33 39,4 59 49,31
99033410 0 0 0 10 0 0 0 14,29 73 94 90 85,67 100 50 80 65 0 39,33 42,2 60 49,17
20022970 7 10 2 2 10 10 10 72,86 82 73 71 75,33 100 0 50 25 0 23,33 44,4 58 48,75
20009330 2 5 1 6 0 2 10 37,14 98 86 84 89,33 100 0 0 0 38 31,07 47,1 51,9 48,75
99000120 10 4 0 0 0 0 10 34,29 47 48 53 49,33 100 50 90 70 16 48,80 46,6 55 48,45
99042930 6 0 4 0 10 0 10 42,86 82 82 75 79,67 100 100 0 50 28 46,40 40,8 40,6 48,10
20014770 10 7 3 8 0 2 0 42,86 93 75 35 67,67 100 50 0 25 0 23,33 53,6 62 47,94
20018690 2 2 4 7 0 0 10 35,71 74 94 31 66,33 95 50 0 25 0 22,67 67,8 50,5 47,52
98024160 3 0 1 0 0 0 9 18,57 90 77 43 70,00 100 50 90 70 24 52,53 35 48,1 46,56
20006350 4 0 6 0 0 0 0 14,29 89 67 65 73,67 100 50 0 25 48 45,73 56 30,1 45,45
20022870 3 10 0 10 0 0 0 32,86 91 56 33 60,00 100 50 0 25 0 23,33 54,2 55,6 44,51
99040370 6 10 4 0 0 2 9 44,29 84 71 48 67,67 95 50 0 25 39 40,87 40 38,7 44,30
20104299 7 7 0 10 10 10 10 77,14 78 37 40 51,67 95 50 0 25 42 42,27 39,2 34,2 44,28
98028190 4 3 1 6 10 2 10 51,43 75 92 80 82,33 90 100 0 50 0 32,00 33,9 43 44,11
20011380 5 0 0 0 0 2 10 24,29 81 0 50 43,67 100 100 0 50 0 33,33 52,8 56,5 44,10
20008880 3 10 0 0 0 0 0 18,57 93 91 0 61,33 100 50 100 75 38 61,07 39,1 27,9 43,93
20007070 2 5 1 10 0 0 10 40,00 94 82 49 75,00 95 0 0 0 9 16,87 53,7 47,6 43,46
20008810 10 10 6 10 2 2 8 68,57 93 77 84 84,67 95 0 0 0 14 19,20 31,2 45,1 42,28
20104390 6 10 0 10 0 10 10 65,71 86 0 35 40,33 95 50 0 25 42 42,27 40,2 34,5 41,88
20014520 10 0 0 6 0 0 10 37,14 68 74 77 73,00 100 50 0 25 0 23,33 52,2 37 41,87
99022340 2 0 0 0 2 0 0 5,71 60 74 62 65,33 100 50 0 25 80 60,67 24,2 35,8 41,50
20031390 4 5 1 4 4 5 7 42,86 96 84 82 87,33 100 0 0 0 19 22,20 46,2 31,5 41,40
20010410 7 10 2 2 10 10 10 72,86 81 68 60 69,67 100 0 50 25 0 23,33 32,2 41,1 41,01
98037410 10 10 6 0 10 10 10 80,00 64 50 20 44,67 95 50 0 25 0 22,67 38,2 46,7 40,69
20043720 3 0 0 10 0 0 0 18,57 88 76 38 67,33 100 0 0 0 32 28,27 53 36 40,65
99004600 4 0 4 0 0 0 7 21,43 92 81 49 74,00 100 0 0 0 2 14,27 36,4 64,2 40,64
20053660 0 5 0 0 0 0 0 7,14 78 36 64 59,33 100 0 0 0 19 22,20 46 58 40,26
20040760 0 2 0 0 0 0 0 2,86 75 76 70 73,67 100 50 0 25 0 23,33 50,2 39,2 38,75
98018330 9 10 0 8 10 2 0 55,71 81 77 35 64,33 100 0 0 0 2 14,27 36,2 48,4 38,72
98027360 10 0 0 0 0 0 0 14,29 0 0 0 0,00 100 50 90 70 24 52,53 45,2 43 37,37
99033590 2 5 4 10 10 2 7 57,14 83 93 26 67,33 95 50 0 25 0 22,67 42,8 22 36,97
20009270 2 10 2 10 5 2 5 51,43 98 81 73 84,00 95 0 0 0 9 16,87 30 33,4 36,81
99021660 2 0 0 10 4 10 2 40,00 86 77 30 64,33 100 0 0 0 32 28,27 33 29,9 36,05
99025810 7 10 4 2 10 0 8 58,57 69 87 58 71,33 100 50 0 25 0 23,33 36,2 20,5 35,94
20015010 7 10 2 2 10 2 9 60,00 67 87 46 66,67 100 50 0 25 0 23,33 39,4 16,5 35,21
20019430 7 10 2 0 0 2 10 44,29 73 83 51 69,00 100 50 0 25 0 23,33 37,2 23 35,07
99041040 2 0 0 0 0 0 0 2,86 78 78 41 65,67 100 0 0 0 2 14,27 41,4 47,9 34,99
99028540 6 5 2 10 0 0 10 47,14 67 86 0 51,00 95 50 0 25 0 22,67 36,6 23 32,44
99026660 7 0 0 0 0 0 0 10,00 60 79 84 74,33 100 50 90 70 0 41,33 0 0 23,38
99025200 7 0 0 0 0 0 0 10,00 67 0 0 22,33 100 50 90 70 0 41,33 17,4 7,5 21,88
20101739 10 4 0 0 0 0 0 20,00 90 0 0 30,00 100 100 0 50 0 33,33 0 0 15,71
20017300 0 0 0 0 0 0 0 0,00 78 0 0 26,00 100 50 0 25 0 23,33 0 0 10,38
COUNT 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101
AVERAGE 6,41 6,17 3,94 5,85 5,82 4,06 7,23 56,39 82,28 74,65 63,50 73,48 97,97 62,87 38,61 50,74 35,36 49,86 51,01 55,58 55,49
MAX 10,00 10,00 10,00 10,00 10,00 10,00 10,00 100,00 99,00 97,00 100,00 94,33 100,00 100,00 100,00 100,00 100,00 100,00 89,00 100,00 92,75
MIN 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,38
STDDEV 3,33 4,53 3,83 4,40 4,57 4,24 4,20 28,73 14,33 26,04 25,94 16,91 10,18 35,81 44,57 33,26 31,48 24,71 17,08 22,98 17,39
Grading Policy
Quizzes 10%
Homeworks 15%
Project1 4%
Project2 12%
Project3 14%
Midterm 30%
Final 30%
TOTAL 105%
Scale To 100%
CORRELATION ANALYSIS
  Q1 Q2 Q3 Q4 Q5 Q6 Q7 QUIZ HW1 HW2 HW3 HOMEW PR1 PR2-2 PR2-3 PR2 PR3 PROJECT MT FINL TOTAL
Q1 1                                        
Q2 0,467562 1                                      
Q3 0,327223 0,20952 1                                    
Q4 0,241187 0,265334 0,378022 1                                  
Q5 0,431401 0,521433 0,375847 0,406998 1                                
Q6 0,450818 0,415067 0,16542 0,348944 0,5342 1                              
Q7 0,461567 0,38424 0,415851 0,317706 0,518126 0,48979 1                            
QUIZ 0,67565 0,686897 0,581797 0,623085 0,7978 0,710622 0,741812 1                          
HW1 0,032813 0,292182 0,115358 0,261214 0,177087 0,189332 0,177087 0,267538 1                        
HW2 0,102497 0,298483 0,289641 0,357921 0,3485 0,170505 0,286575 0,392759 0,261649 1                      
HW3 0,160999 0,145619 0,391084 0,329709 0,389059 0,20987 0,350199 0,412008 0,294763 0,44615 1                    
HOMEW 0,144215 0,310195 0,381254 0,426104 0,427863 0,24832 0,376205 0,487862 0,567469 0,815339 0,823667 1                  
PR1 0,198503 0,08999 -0,15583 -0,11639 -0,09488 0,070064 -0,11995 -0,03389 -0,01051 0,008641 -0,1291 -0,06456 1                
PR2-2 0,320282 0,162336 0,29372 0,160124 0,337788 0,235417 0,319028 0,373711 0,108946 0,07186 0,190582 0,165121 0,216414 1              
PR2-3 0,212581 0,159831 0,203484 0,149785 0,221079 0,278975 0,051869 0,262637 -0,01803 0,189625 0,2274 0,208534 0,174519 0,36215 1            
PR2 0,314864 0,194484 0,294468 0,186563 0,329983 0,313654 0,206518 0,377166 0,046577 0,165732 0,254961 0,228613 0,233441 0,781036 0,864948 1          
PR3 0,369291 0,283458 0,395845 0,280159 0,297746 0,445698 0,263315 0,478372 0,239996 0,231219 0,395691 0,388824 0,153201 0,435869 0,419027 0,515408 1        
PROJECT 0,399953 0,278157 0,385298 0,260597 0,34945 0,437668 0,261131 0,485578 0,167169 0,227155 0,365403 0,35068 0,271675 0,6915 0,724365 0,857608 0,88037 1      
MT 0,18697 0,162949 0,476083 0,445779 0,339039 0,324525 0,349526 0,474452 0,215295 0,344988 0,512334 0,499896 -0,13073 0,386665 0,326286 0,426783 0,512254 0,527115 1    
FINL 0,17151 0,164714 0,407864 0,399043 0,418528 0,366665 0,303899 0,466483 0,171924 0,265759 0,545895 0,464145 -0,07669 0,380149 0,409634 0,479115 0,488203 0,543961 0,824512 1  
TOTAL 0,386401 0,354021 0,540582 0,492816 0,537792 0,515243 0,452339 0,679963 0,293227 0,431565 0,619149 0,620971 0,041304 0,572511 0,569565 0,689832 0,760099 0,825522 0,851356 0,866146 1