CS 342                
Final Exam Grades    
Spring 2003   Score per Question (total of 12 questions)  
STUDENT-ID SECTION 1 2 3 4 5 6 Total Score
99034410 2 5,00 4,00 20,00 10,00 19,00 0,00 58,00
20011380 1 5,00 8,00 20,00 5,00 18,50 0,00 56,50
20010790 2 5,00 12,00 20,00 10,00 24,00 6,00 77,00
20014440 1 5,00 4,00 20,00 10,00 24,00 25,00 88,00
99034200 1 5,00 8,00 20,00 0,00 4,90 2,00 39,90
98024260 2 5,00 8,00 20,00 5,00 24,00 1,00 63,00
20040760 1 5,00 4,00 20,00 0,00 8,20 2,00 39,20
20014030 2 5,00 8,00 19,50 10,00 19,00 25,00 86,50
20008880 1 0,00 0,00 17,50 0,00 7,40 3,00 27,90
20025230 2 5,00 4,00 19,25 10,00 15,00 8,00 61,25
99025810 2 0,00 0,00 18,50 0,00 1,00 1,00 20,50
20035390 1 5,00 8,00 20,00 10,00 24,00 23,00 90,00
20104390 2 0,00 0,00 20,00 0,00 5,50 9,00 34,50
20010250 2 5,00 0,00 20,00 0,00 8,00 6,20 39,20
20010820 2 5,00 8,00 20,00 10,00 19,00 23,00 85,00
99044180 2 5,00 0,00 14,00 5,00 20,00 21,00 65,00
20012950 2 5,00 8,00 20,00 10,00 24,00 25,00 92,00
99028540 2 0,00 0,00 10,00 5,00 8,00 0,00 23,00
20014770 1 0,00 8,00 20,00 4,00 18,00 12,00 62,00
99028560 2 5,00 4,00 19,25 4,00 14,60 9,00 55,85
20011930 2 5,00 0,00 20,00 5,00 24,00 1,00 55,00
20015010 2 0,00 0,00 10,50 0,00 0,00 6,00 16,50
20043720 2 0,00 4,00 20,00 0,00 4,00 8,00 36,00
20008810 1 0,00 0,00 19,30 5,00 15,20 5,60 45,10
20007070 1 5,00 0,00 20,00 0,00 20,00 2,60 47,60
20009270 2 2,00 0,00 14,50 0,00 8,90 8,00 33,40
99025200 2 5,00 0,00 2,50 0,00 0,00 0,00 7,50
20021340 2 5,00 0,00 20,00 0,00 24,00 25,00 74,00
99032000 2 5,00 4,00 10,00 0,00 19,00 25,00 63,00
98028190 1 0,00 0,00 20,00 4,00 16,00 3,00 43,00
99024920 2 5,00 8,00 20,00 10,00 24,00 25,00 92,00
99020010 1 5,00 4,00 20,00 0,00 24,00 0,00 53,00
20014520 1 5,00 0,00 20,00 4,00 4,00 4,00 37,00
20012110 2 0,00 0,00 20,00 0,00 16,00 8,00 44,00
20022970 2 0,00 4,00 20,00 10,00 24,00 0,00 58,00
20020840 2 0,00 0,00 20,00 0,00 24,00 3,00 47,00
20022890 2 5,00 0,00 20,00 0,00 20,00 6,00 51,00
95021740 1 5,00 16,00 20,00 10,00 24,00 6,00 81,00
99055210 2 5,00 12,00 20,00 10,00 24,00 10,00 81,00
99040510 2 5,00 4,00 20,00 10,00 15,00 25,00 79,00
20024030 2 5,00 16,00 19,25 8,00 12,00 15,00 75,25
20018750 2 3,00 8,00 20,00 10,00 24,00 6,00 71,00
20006140 1 5,00 4,00 20,00 10,00 24,00 3,00 66,00
98028140 2 5,00 4,00 4,00 10,00 10,00 19,00 52,00
20018280 2 5,00 16,00 20,00 10,00 24,00 25,00 100,00
20014230 2 5,00 0,00 20,00 0,00 14,00 0,00 39,00
99042930 2 0,00 4,00 20,00 4,00 7,60 5,00 40,60
20053660 1 5,00 4,00 18,00 10,00 13,00 8,00 58,00
98027360 1 0,00 0,00 20,00 0,00 16,00 7,00 43,00
98032930 2 5,00 12,00 19,50 0,00 16,00 21,00 73,50
20020760 2 5,00 0,00 20,00 10,00 24,00 20,00 79,00
20018690 2 0,00 0,00 19,50 6,00 24,00 1,00 50,50
20024310 1 5,00 8,00 20,00 10,00 24,00 23,00 90,00
99041040 1 5,00 0,00 20,00 0,00 18,90 4,00 47,90
20010700 1 5,00 0,00 19,50 10,00 24,00 6,00 64,50
98020860 1 0,00 0,00 19,25 0,00 8,70 3,00 30,95
99033410 1 5,00 0,00 20,00 8,00 18,00 9,00 60,00
20019430 2 0,00 0,00 20,00 0,00 0,00 3,00 23,00
20024750 1 5,00 8,00 20,00 0,00 18,00 5,00 56,00
99033590 2 0,00 0,00 14,50 0,00 5,50 2,00 22,00
98023360 1 5,00 10,00 20,00 0,00 12,30 25,00 72,30
99038160 1 5,00 12,00 20,00 10,00 24,00 1,00 72,00
20009330 1 5,00 0,00 19,00 5,00 12,90 10,00 51,90
20031390 1 2,00 0,00 20,00 0,00 2,50 2,00 26,50
20104498 2 0,00 4,00 20,00 0,00 5,80 6,00 35,80
20011690 2 5,00 12,00 20,00 10,00 24,00 25,00 96,00
20006180 1 4,00 8,00 20,00 10,00 24,00 23,00 89,00
98027720 1 0,00 4,00 20,00 10,00 18,30 25,00 77,30
20022870 1 5,00 4,00 20,00 8,00 6,40 12,20 55,60
20011460 1 5,00 12,00 19,50 10,00 18,80 25,00 90,30
20104299   0,00 4,00 18,00 0,00 3,60 8,60 34,20
20008650 2 5,00 4,00 20,00 10,00 18,50 1,00 58,50
99000120 1 1,00 0,00 20,00 5,00 18,00 11,00 55,00
99034350 2 5,00 12,00 20,00 10,00 19,00 21,00 87,00
20008350 2 0,00 0,00 14,75 4,00 24,00 8,00 50,75
20017510 1 0,00 8,00 19,50 4,00 24,00 25,00 80,50
98024870 1 5,00 0,00 20,00 5,00 24,00 8,00 62,00
99004600 1 5,00 4,00 20,00 10,00 18,20 7,00 64,20
20009320 2 5,00 0,00 20,00 10,00 20,00 25,00 80,00
98024160 1 5,00 0,00 19,00 5,00 14,10 5,00 48,10
99027560 2 0,00 4,00 20,00 4,00 24,00 7,00 59,00
20023910 2 0,00 0,00 20,00 0,00 20,00 9,00 49,00
99034380 2 0,00 4,00 20,00 10,00 24,00 25,00 83,00
20010410 2 5,00 0,00 20,00 0,00 7,10 9,00 41,10
98037410 2 5,00 8,00 19,50 0,00 8,20 6,00 46,70
20017880 2 0,00 0,00 19,00 0,00 2,70 8,00 29,70
20007160 1 5,00 0,00 20,00 3,00 18,90 0,00 46,90
99037110 2 5,00 8,00 20,00 0,00 8,10 11,00 52,10
20024460 2 5,00 4,00 20,00 0,00 17,60 23,00 69,60
20013600 1 5,00 8,00 20,00 10,00 24,00 21,00 88,00
99040370 2 5,00 0,00 20,00 4,00 6,70 3,00 38,70
20008550 2 5,00 0,00 20,00 0,00 15,10 16,00 56,10
99022340 1 3,00 0,00 19,50 0,00 5,30 8,00 35,80
99021660 2 0,00 4,00 20,00 0,00 2,70 3,20 29,90
98018330 1 0,00 0,00 19,50 5,00 18,90 5,00 48,40
99040680 2 5,00 8,00 20,00 10,00 20,00 25,00 88,00
99026660 2              
20023490 1 5,00 12,00 20,00 10,00 24,00 8,00 79,00
20101739 1             0,00
20017300 1              
20006350 1 5,00 0,00 20,00 0,00 5,10 0,00 30,10
                 
   
COUNT   98,00 98,00 98,00 98,00 98,00 98,00 99,00
MAX   5,00 16,00 20,00 10,00 24,00 25,00 100,00
MIN   0,00 0,00 2,50 0,00 0,00 0,00 0,00
AVG-SCORE   3,37 4,02 18,93 4,73 15,78 10,39 56,65
STDDEV-IN-SCORE   2,29 9,00 3,03 4,38 7,66 8,89 21,85
FULL-SCORE   5,00 16,00 20,00 10,00 24,00 25,00 100,00
PERCENT-SCORE   67,35 25,13 94,67 47,35 65,76 41,57 56,65
Correlation Analysis
  Problem 1 Problem 2 Problem 3 Problem 4 Problem 5 Problem 6 TotalScore 
Problem 1 1            
Problem 2 0,3511335 1          
Problem 3 0,0777713 0,19894905 1        
Problem 4 0,3317899 0,47875929 0,13005538 1      
Problem 5 0,2738687 0,3480061 0,31097884 0,5911466 1    
Problem 6 0,2495066 0,40256805 0,03701321 0,41040317 0,36145117 1  
TotalScore 0,4659956 0,6738445 0,34915547 0,74941347 0,78361612 0,75510027 1