CS 342                            
Midterm Exam Grades      
Spring 2003   Score per Question (total of 12 questions)  
STUDENT-ID SECTION 1 2 3 4 5 6 7 8 9 10 11 12 Total Score
99034410 2 15 7,80 4 4 6 9 3 3 9 0 0 2 62,80
20011380 1 8 4,80 3 4 6 9 3 0 8 0 2 5 52,80
20010790 2 15 6,00 2 4 6 9 3 3 8 0 2 0 58,00
20014440 1 19 4,80 1 4 6 3 3 3 9 3 6 6 67,80
99034200 1 19 5,00 4 4 6 9 3 1 9 2 2 0 64,00
98024260 2 8 8,20 2 4 6 9 3 3 9 0 2 0 54,20
20040760 1 14 6,20 3 4 6 9 1 0 9 0 -2 0 50,20
20014030 2 21 8,00 4 4 6 8 3 6 9 6 6 8 89,00
20008880 1 6 4,10 4 4 6 9 0 0 0 0 6 0 39,10
20025230 2 11 6,60 4 4 2 9 2 0 9 0 -2 0 45,60
99025810 2 12 1,20 1 4 6 9 1 0 4 0 -2 0 36,20
20035390 1 16 6,80 4 4 6 9 3 0 9 1 2 8 68,80
20104390 2 15 7,20 1 0 0 7 3 0 9 0 -2 0 40,20
20010250 2 15 7,40 4 0 2 9 2 0 0 0 0 5 44,40
20010820 2 16 2,80 4 4 6 8 2 6 4 1 0 8 61,80
99044180 2 11 5,80 3 4 6 9 2 0 9 0 0 0 49,80
20012950 2 20 8,60 2 4 6 9 3 2 9 1 4 8 76,60
99028540 2 7 6,60 1 4 6 9 3 0 4 1 -6 1 36,60
20014770 1 16 6,60 0 4 1 8 3 1 7 1 6 0 53,60
99028560 2 25 4,80 4 4 6 9 3 0 8 1 0 0 64,80
20011930 2 6 8,60 4 0 6 9 1 0 9 0 -2 0 41,60
20015010 2 12 2,40 3 4 6 9 3 0 0 0 0 0 39,40
20043720 2 11 4,00 4 4 6 9 3 5 4 3 0 0 53,00
20008810 1 3 2,20 4 0 2 7 0 0 9 0 4 0 31,20
20007070 1 15 5,70 3 4 6 8 1 0 9 2 0 0 53,70
20009270 2 2 5,00 4 4 2 9 1 0 1 0 2 0 30,00
99025200 2 0 6,40 0 0 6 5 0 0 0 0 0 0 17,40
20021340 2 12 7,80 3 4 6 9 3 1 9 3 0 2 59,80
99032000 2 12 7,20 3 4 6 9 3 3 4 0 -4 0 47,20
98028190 1 3 1,90 3 4 6 9 3 0 4 0 0 0 33,90
99024920 2 18 9,00 4 4 6 9 2 4 9 5 6 6 82,00
99020010 1 12 7,80 3 4 6 9 3 2 4 0 -2 0 48,80
20014520 1 13 6,20 0 4 6 9 3 0 9 0 2 0 52,20
20012110 2 17 5,40 4 0 6 9 2 2 9 0 -6 0 48,40
20022970 2 13 4,40 1 4 2 9 0 1 0 0 6 4 44,40
20020840 2 4 8,20 3 4 6 9 3 1 4 0 2 0 44,20
20022890 2 13 4,60 1 4 6 9 3 0 4 0 0 0 44,60
95021740 1 9 7,00 4 4 2 9 2 6 5 0 2 8 58,00
99055210 2 18 7,40 4 4 2 9 0 5 8 6 2 5 70,40
99040510 2 18 7,20 2 4 6 9 3 4 9 3 6 6 77,20
20024030 2 18 8,80 4 4 6 9 3 4 9 0 0 0 65,80
20018750 2 14 5,80 4 4 6 9 3 0 9 1 2 0 57,80
20006140 1 19 8,20 0 4 6 9 3 0 9 1 2 0 61,20
98028140 2 7 4,60 2 4 6 9 3 6 9 0 2 8 60,60
20018280 2 24 7,40 3 4 6 9 2 5 9 5 2 5 81,40
20014230 2 12 7,40 4 4 6 9 1 2 5 0 -6 0 44,40
99042930 2 6 6,80 4 4 6 2 3 0 9 0 0 0 40,80
20053660 1 18 2,00 1 4 6 8 0 0 9 0 -2 0 46,00
98027360 1 17 0,20 2 4 6 9 3 0 4 0 0 0 45,20
98032930 2 26 8,20 2 0 2 8 0 0 0 0 4 0 50,20
20020760 2 15 6,60 4 4 2 9 3 0 4 3 4 8 62,60
20018690 2 19 5,80 2 4 6 9 1 1 9 3 0 8 67,80
20024310 1 16 7,40 4 4 6 9 3 6 9 0 2 6 72,40
99041040 1 11 2,40 3 4 6 9 2 0 4 0 0 0 41,40
20010700 1 -2 4,20 1 4 6 8 1 0 9 0 6 0 37,20
98020860 1 12 4,00 2 4 6 9 1 1 9 0 0 0 48,00
99033410 1 13 5,20 3 4 6 9 0 0 4 0 -2 0 42,20
20019430 2 10 2,20 4 4 2 9 2 0 0 0 4 0 37,20
20024750 1 9 5,80 1 4 6 9 1 0 9 0 0 0 44,80
99033590 2 19 7,80 2 4 5 0 0 0 3 0 2 0 42,80
98023360 1 14 8,20 3 4 2 9 3 3 6 0 -2 0 50,20
99038160 1 8 9,00 4 4 6 9 3 2 9 0 2 0 56,00
20009330 1 6 6,10 4 4 6 9 3 0 7 0 2 0 47,10
20031390 1 11 5,20 2 4 6 9 2 1 8 0 -2 0 46,20
20104498 2 9 8,20 3 4 2 9 2 0 6 0 2 0 45,20
20011690 2 29 8,20 4 4 6 9 3 6 9 6 -2 3 85,20
20006180 1 9 8,20 4 4 6 9 3 5 9 3 2 0 62,20
98027720 1 20 8,40 4 4 6 9 3 2 9 3 2 4 74,40
20022870 1 11 4,20 0 4 6 9 2 3 9 1 0 5 54,20
20011460 1 14 7,80 1 4 6 9 3 5 9 2 6 4 70,80
20104299 2 14 2,20 2 0 2 7 0 0 6 0 6 0 39,20
20008650 2 9 8,20 4 4 6 9 0 0 4 0 4 0 48,20
99000120 1 17 3,60 3 4 2 9 2 0 0 0 6 0 46,60
99034350 2 10 7,20 4 4 6 9 3 5 9 2 2 8 69,20
20008350 2 12 7,60 4 4 6 9 2 0 9 0 0 8 61,60
20017510 1 15 4,10 0 4 6 9 3 5 9 3 0 0 58,10
98024870 1 22 4,60 4 4 6 9 3 1 6 0 2 5 66,60
99004600 1 8 2,40 1 4 6 9 0 0 4 0 2 0 36,40
20009320 2 14 8,60 4 4 6 9 2 2 9 1 0 8 67,60  
98024160 1 1 1,00 4 4 6 9 2 0 4 0 4 0 35,00  
99027560 2 11 3,40 3 4 6 9 3 0 4 0 -4 0 39,40  
20023910 2 10 7,40 2 4 6 9 2 1 9 2 0 0 52,40  
99034380 2 21 3,30 0 4 6 9 0 4 0 3 0 8 58,30  
20010410 2 6 2,20 1 4 6 6 2 0 7 0 -2 0 32,20
98037410 2 11 6,20 3 4 4 9 2 1 0 0 -2 0 38,20
20017880 2 6 2,60 2 4 6 8 1 0 0 0 0 0 29,60
20007160 1 20 5,60 0 4 4 7 0 0 9 0 6 0 55,60
99037110 2 9 8,20 3 4 2 9 3 6 9 0 0 5 58,20
20024460 2 13 5,40 3 4 6 9 2 0 9 2 6 0 59,40
20013600 1 21 5,40 4 4 6 9 2 0 4 0 2 8 65,40
99040370 2 9 4,00 1 4 6 9 3 0 4 0 0 0 40,00
20008550 2 12 1,00 0 4 4 9 0 0 9 2 0 0 41,00
99022340 1 4 5,20 1 4 6 4 0 0 4 0 -4 0 24,20
99021660 2 9 4,00 4 4 2 7 1 0 0 0 2 0 33,00
98018330 1 12 5,20 4 0 4 9 0 0 4 0 -2 0 36,20
99040680 2 17 7,40 2 4 6 9 3 6 9 5 6 8 82,40
                             
COUNT   96,00 96,00 96,00 96,00 96,00 96,00 96,00 96,00 96,00 96,00 96,00 96,00 96,00
MAX   29,00 9,00 4,00 4,00 6,00 9,00 3,00 6,00 9,00 6,00 6,00 8,00 89,00
MIN   -2,00 0,20 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 -6,00 0,00 17,40
AVG-SCORE   12,78 5,71 2,67 3,63 5,13 8,46 1,99 1,51 6,31 0,91 1,10 1,99 52,18
STDDEV-IN-SCORE   5,83 9,00 1,37 1,17 1,66 1,51 1,15 2,08 3,23 1,56 2,93 3,08 14,48
FULL-SCORE   30,00 30,00 4,00 4,00 6,00 9,00 3,00 6,00 9,00 6,00 6,00 8,00 100,00
PERCENT-SCORE   42,60 19,03 66,67 90,63 85,42 93,98 66,32 25,17 70,14 15,10 18,40 24,87 52,18
Students Not Taken The Exam SECTION                      
99026660 2     Grades[1]      
20023490 1     Range Frequency      
20101739 1     0-10 0      
20017300 1     10-20 1      
20006350 1     20-30 3      
    30-40 18      
    40-50 25      
    50-60 20      
    60-70 18      
    70-80 5      
    80-90 4      
    90-100 0      
 
     
         
     
     
     
     
     
         
         
     
     
     
     
     
     
     
     
     
                     
Correlation Analysis
                           
problem1 problem1 problem2 problem3 problem4 problem5 problem6 problem7 problem8 problem9 problem10 problem11 problem12 TotalScore
problem2 1                        
problem3 0,22316 1                      
problem4 0,027811 0,266236 1                    
problem5 0,041071 -0,03561 0,006129 1                  
problem6 -0,00247 -0,02474 -0,03955 0,346376 1                
problem7 0,074396 0,027227 0,199047 0,166619 0,055488 1              
problem8 0,134753 0,279113 0,207063 0,271532 0,202507 0,251089 1            
problem9 0,28869 0,348246 0,164351 0,186028 0,101002 0,161456 0,330468 1          
problem10 0,198003 0,348047 -0,00212 0,102444 0,276561 0,068461 0,320851 0,298759 1        
problem11 0,476004 0,245259 0,075108 0,177963 0,122897 0,087872 0,155916 0,55399 0,326464 1      
problem12 0,109627 0,044225 -0,02244 0,066332 -0,20745 -0,05013 -0,03568 0,115618 0,035538 0,252775 1    
TotalScore 0,376264 0,241712 0,144395 0,130813 0,105534 0,111589 0,188843 0,492061 0,199967 0,472754 0,263635 1  
0,70332 0,503423 0,237632 0,277772 0,225009 0,258642 0,435328 0,652355 0,557657 0,699423 0,332707 0,682905 1

[1]
Ibrahim Korpeoglu: