STATISTICS ABOUT FINAL EXAM 
                     (Order of the itemized grades are random and does not correspond to a student ID order)
QUESTION NUMBER 1 2 3 4 5 6 7 8 9 10
  18 6 4 3 4 4 8 8 6 5
  24 10 7 5 4 4 8 8 8 5
  16 10 10 5 4 0 8 8 8 5
  17 10 10 3 4 0 8 8 2 5
  10 8 7 3 4 0 0 0 4 0
  27 7 4 0 4 4 8 1 2 5
  17 7 0 5 0 4 8 7 4 5
  21 10 4 5 4 4 8 8 8 5
  28 10 6 2 4 4 8 8 4 5
  18 10 4 3 4 4 8 3 8 5
  8 5 4 0 0 0 4 0 0 5
  12 7 10 6 4 4 8 7 4 4
  3 8 6 0 0 0 0 0 0 5
  17 10 6 5 4 0 8 1 2 0
  20 10 10 5 4 4 8 2 8 5
  9 10 4 0 4 4 8 8 8 5
  11 10 8 0 4 4 8 8 4 5
  16 10 4 0 4 4 8 8 8 5
  27 10 12 3 4 4 8 8 8 5
  4 7 6 3 4 0 8 6 4 5
  14 7 8 0 4 4 8 8 8 5
  18 6 5 0 0 4 6 1 2 5
  12 6 4 5 0 4 8 7 8 5
  12 10 10 5 4 4 8 8 4 5
  10 8 4 0 4 4 8 8 4 5
  17 10 15 0 4 4 7 4 4 5
                     
TOTAL POINTS 30 10 18 5 4 4 8 8 8 5
AVERAGE 15.62 8.54 6.62 2.54 3.23 2.92 7.12 5.50 5.00 4.58
STD DEV 6.57 1.73 3.29 2.25 1.61 1.81 2.27 3.23 2.73 1.36
MAX 28 10 15 6 4 4 8 8 8 5
MIN 3 5 0 0 0 0 0 0 0 0
PERCENT AVERAGE 52 85 37 51 81 73 89 69 63 92