STUDENT ID HW1 HW2 MIDTERM FINAL
20051300 50 100 70 52
20104335 50 94 56 73
20104398 60 0 44 59
20104714 100 79 74 77
20202265 60 70 74 62
20202820 80 100 53 22
20202827 85 100 64 76
20202851 70 0 50 50
20202860 90 100 63 67
20202928 80 100 65 67
20202956 70 85 61 47
95014260 30 79 58 27
95021970 90 100 76 44
95022950 80 100 79 78
96015960 100 85 62 74
97020890 0 0 36 71
97021000 100 100 95 77
97021080 100 75 66 66
98030170 70 85 62 66
98032640 100 100 59 73
98037070 60 100 40 60
98037220 100 85 77 88
98037260 70 80 56 47
98047660 90 100 89 56
98052760 90 100 72 60
99039570 10 63 60 67
99050080 80 94 54 36
99050120 70 100 0 0
     
AVERAGE 72,68 81,21 61,25 58,64
STD DEVIATION 26,26 30,59 17,96 19,49
MAX 100 100 95 88
MIN 0 0 0 0
COUNT 28 28 28 28