Bilkent University Fall 2005 Academic Calender
|
CS 514 WEEKLY SCHEDULE FALL 2005 |
|||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8.40 | CS514 | ||||
| 9.40 | |||||
| 10.40 | CS 514 | ||||
| 11.40 | CS 514 | ||||
| 12.40 | |||||
| 13.40 | |||||
| 14.40 | |||||
| 15.40 | |||||
| 16.40 | |||||
| FALL 2005 CALENDAR | ||||||||||||||
| September | October | |||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | 1 | 2 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | ||||||||||||||
| November | December | |||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
September 23, Last Day for Adding/Dropping Courses
December 6, 2005: Last Day to Withdraw from Courses
December 20, 2005: End of Classes
December 30, 2005: End of Semester