Statistics for the last 60 days: 2026-03-13 ... 2026-05-12
| Name | R2 | slope ↑ | monthly (%) | yearly (%) | MDD (days) |
| TLY | 0.9844 | 0.0045 | 13.5886 | 165.3278 | 8 |
| PHE | 0.9438 | 0.0039 | 11.5541 | 140.5748 | 6 |
| PBR | 0.9746 | 0.0038 | 11.3326 | 137.8800 | 6 |
| DFI | 0.9834 | 0.0030 | 8.9082 | 108.3837 | 4 |
| BSM | 0.9857 | 0.0024 | 7.2103 | 87.7250 | 5 |
| TRJ | 0.9881 | 0.0018 | 5.2531 | 63.9123 | 0 |
| PRY | 0.9973 | 0.0014 | 4.0999 | 49.8821 | 0 |
| TP2 | 0.9977 | 0.0014 | 4.0807 | 49.6483 | 0 |
| GO6 | 0.9977 | 0.0013 | 3.7979 | 46.2082 | 0 |
| HVK | 0.9976 | 0.0012 | 3.5149 | 42.7652 | 0 |
| NJR | 0.9975 | 0.0012 | 3.4932 | 42.5009 | 0 |
| PPN | 0.9976 | 0.0012 | 3.4751 | 42.2802 | 0 |
| GEL | 0.9962 | 0.0012 | 3.4610 | 42.1093 | 0 |
| TFU | 0.9081 | 0.0011 | 3.3677 | 40.9731 | 8 |
| BGP | 0.9974 | 0.0011 | 3.3646 | 40.9359 | 0 |
| IDL | 0.9974 | 0.0011 | 3.3447 | 40.6933 | 0 |
| YLB | 0.9975 | 0.0011 | 3.3356 | 40.5831 | 0 |
| TKM | 0.9977 | 0.0011 | 3.3314 | 40.5326 | 0 |
| PTE | 0.9975 | 0.0011 | 3.3161 | 40.3454 | 0 |
| TCB | 0.9976 | 0.0011 | 3.3051 | 40.2115 | 0 |
| YVD | 0.9974 | 0.0011 | 3.2733 | 39.8251 | 0 |
| GJH | 0.9975 | 0.0011 | 3.2657 | 39.7326 | 0 |
| AYR | 0.9975 | 0.0011 | 3.2029 | 38.9683 | 0 |
| NSH | 0.9914 | 0.0010 | 3.1393 | 38.1951 | 3 |
| PAL | 0.9910 | 0.0006 | 1.7129 | 20.8398 | 3 |
| PAL$ | 0.9781 | 0.0001 | 0.3147 | 3.8288 | 3 |
|---|
R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration