Statistics for the last 60 days: 2026-09-11 ... 2026-11-10

NameR2slope ↑monthly (%)yearly (%)MDD (days)
NBH 0.9928 0.0015 4.6007 55.9751 2
GZM 0.9856 0.0014 4.2788 52.0591 7
KKL 0.9982 0.0012 3.6526 44.4395 0
PRU 0.9981 0.0012 3.6131 43.9598 0
BSM 0.9591 0.0011 3.2732 39.8239 8
NSH 0.9493 0.0010 3.1010 37.7291 4
RBT 0.9981 0.0010 3.0731 37.3890 0
ZPR 0.9982 0.0010 3.0725 37.3824 0
TBV 0.9982 0.0010 3.0666 37.3109 0
BRR 0.9963 0.0010 3.0640 37.2781 5
PKT 0.9982 0.0010 3.0629 37.2650 0
TCB 0.9982 0.0010 3.0523 37.1365 0
PTE 0.9982 0.0010 3.0428 37.0208 0
IDL 0.9980 0.0010 3.0235 36.7856 0
BGP 0.9981 0.0010 3.0212 36.7585 0
FMV 0.9969 0.0010 3.0176 36.7145 0
PPN 0.9980 0.0010 3.0133 36.6624 0
IOO 0.9979 0.0010 2.9966 36.4585 0
TKM 0.9981 0.0010 2.9862 36.3325 0
GEL 0.9979 0.0010 2.9837 36.3013 0
GJH 0.9982 0.0010 2.9783 36.2356 0
NJR 0.9975 0.0010 2.9627 36.0466 2
AYR 0.9979 0.0010 2.9607 36.0220 0
YLB 0.9981 0.0010 2.9487 35.8762 0
YVD 0.9980 0.0010 2.9328 35.6825 0
VKK 0.9978 0.0010 2.8970 35.2463 0
GA1 0.9575 0.0009 2.6251 31.9386 8
TZT 0.9827 0.0008 2.3263 28.3037 7
PAL 0.9948 0.0007 2.0772 25.2727 0
GO6 0.9462 0.0006 1.9400 23.6035 12
TFU 0.9581 0.0006 1.8690 22.7400 12
IPV 0.8463 0.0006 1.8216 22.1632 19
TI4 0.8051 0.0006 1.7790 21.6449 16
HDK 0.9710 0.0006 1.6899 20.5602 5
PAL$ 0.9836 0.0001 0.3225 3.9239 3

R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration