Statistics for the last 60 days: 2026-03-30 ... 2026-05-29
| Name | R2 | slope ↑ | monthly (%) | yearly (%) | MDD (days) |
| TLY | 0.8274 | 0.0027 | 8.1779 | 99.4974 | 8 |
| DFI | 0.9789 | 0.0023 | 6.8222 | 83.0035 | 4 |
| BSM | 0.9611 | 0.0018 | 5.3968 | 65.6610 | 8 |
| TRJ | 0.9861 | 0.0014 | 4.2721 | 51.9769 | 0 |
| TP2 | 0.9949 | 0.0013 | 3.8920 | 47.3531 | 0 |
| PRY | 0.9949 | 0.0013 | 3.8806 | 47.2139 | 0 |
| NJR | 0.9921 | 0.0012 | 3.6554 | 44.4737 | 0 |
| GO6 | 0.9945 | 0.0012 | 3.6179 | 44.0172 | 0 |
| PPN | 0.9946 | 0.0011 | 3.3304 | 40.5202 | 0 |
| GEL | 0.9920 | 0.0011 | 3.2831 | 39.9441 | 0 |
| BGP | 0.9944 | 0.0011 | 3.2689 | 39.7721 | 0 |
| NSH | 0.9907 | 0.0011 | 3.2456 | 39.4887 | 3 |
| IDL | 0.9942 | 0.0011 | 3.2264 | 39.2544 | 0 |
| YLB | 0.9944 | 0.0011 | 3.2123 | 39.0827 | 0 |
| PTE | 0.9952 | 0.0011 | 3.2080 | 39.0311 | 0 |
| TKM | 0.9947 | 0.0011 | 3.1961 | 38.8862 | 0 |
| TCB | 0.9946 | 0.0011 | 3.1834 | 38.7318 | 3 |
| GJH | 0.9953 | 0.0011 | 3.1727 | 38.6015 | 0 |
| YVD | 0.9943 | 0.0010 | 3.1479 | 38.2993 | 0 |
| AYR | 0.9953 | 0.0010 | 3.1159 | 37.9098 | 0 |
| HVK | 0.9853 | 0.0010 | 3.1074 | 37.8062 | 3 |
| TFU | 0.9753 | 0.0007 | 2.1995 | 26.7601 | 8 |
| HDK | 0.8660 | 0.0007 | 2.0937 | 25.4734 | 5 |
| PAL | 0.9924 | 0.0006 | 1.8138 | 22.0676 | 3 |
| PAL$ | 0.9836 | 0.0001 | 0.3225 | 3.9239 | 3 |
|---|
R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration