Weekly Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:40- 9:30 | |||||
| 9:40-10:30 | |||||
| 10:40-11:30 | |||||
| 11:40-12:30 | |||||
| 12:40-13:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13:40-14:30 | Meeting | CS 484 | CS 551 | ||
| 14:40-15:30 | Meeting | CS 484 | CS 551 | ||
| 15:40-16:30 | CS 551 | CS 484 | |||
| 16:40-17:30 | CS 551 | CS 484 | |||
| 17:40-18:30 |
| Locations: | |
|---|---|
| EB 104 | CS 484: Image Analysis |
| EB 104 | CS 551: Pattern Recognition |
| EA 422 | Office Hour |
| EA 409 | RETINA Reading Group Meeting |
| EA 409/516 | Departmental Meeting |
| EA 422 | Research Meeting |
| EA 422 | Research Meeting |
| EA 422 | Research Meeting |
| EA 422 | Senior Project Meeting |
| EA 422 | Senior Project Meeting |


.