Index of /~guvenir/courses/CS550/Programs/MLC/db

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]DNAPromoter.domain 1995-03-15 18:27 11K 
[TXT]DNAPromoter.names 1995-03-15 18:27 4.6K 
[   ]allhypo.data 1995-03-15 18:27 203K 
[TXT]allhypo.names 1995-03-15 18:27 892  
[   ]allhypo.test 1995-03-15 18:27 101K 
[   ]anneal.data 1995-03-15 18:27 76K 
[TXT]anneal.names 1995-03-15 18:27 3.6K 
[   ]anneal.test 1995-03-15 18:27 38K 
[   ]audiology.data 1995-03-15 18:27 37K 
[TXT]audiology.names 1995-03-15 18:27 9.1K 
[   ]audiology.test 1995-03-15 18:27 4.9K 
[   ]australian.data 1995-03-15 18:27 25K 
[   ]australian.doc 1995-03-15 18:27 3.9K 
[TXT]australian.names 1995-03-15 18:27 4.9K 
[   ]australian.test 1995-03-15 18:27 13K 
[   ]balance-scale.data 1995-03-15 18:27 6.1K 
[TXT]balance-scale.names 1995-03-15 18:27 2.5K 
[   ]balance-scale.test 1995-03-15 18:27 3.1K 
[   ]breast-cancer.data 1995-03-15 18:27 14K 
[TXT]breast-cancer.names 1995-03-15 18:27 3.8K 
[   ]breast-cancer.test 1995-03-15 18:27 7.0K 
[   ]breast.data 1995-03-15 18:27 21K 
[TXT]breast.names 1995-03-15 18:27 6.1K 
[   ]breast.test 1995-03-15 18:27 10K 
[   ]calendarDOW.data 1995-03-15 18:27 22K 
[TXT]calendarDOW.names 1995-03-15 18:27 1.7K 
[   ]calendarDOW.test 1995-03-15 18:27 21K 
[   ]calendarRST.data 1995-03-15 18:27 22K 
[TXT]calendarRST.names 1995-03-15 18:27 1.0K 
[   ]calendarRST.test 1995-03-15 18:27 22K 
[   ]chess.data 1995-03-15 18:27 11K 
[TXT]chess.names 1995-03-15 18:27 3.5K 
[   ]chess.test 1995-03-15 18:27 119K 
[   ]cleve.data 1995-03-15 18:27 14K 
[TXT]cleve.names 1995-03-15 18:27 1.4K 
[TXT]cleve.test 1995-03-15 18:27 7.2K 
[   ]cleveland-nominal.data 1995-03-15 18:27 4.7K 
[TXT]cleveland-nominal.names1995-03-15 18:27 481  
[   ]cleveland.data 1995-03-15 18:27 14K 
[TXT]cleveland.names 1995-03-15 18:27 12K 
[   ]corral.data 1995-03-15 18:27 482  
[TXT]corral.names 1995-03-15 18:27 1.4K 
[   ]corral.test 1995-03-15 18:27 2.6K 
[   ]crx.data 1995-03-15 18:27 22K 
[TXT]crx.names 1995-03-15 18:27 449  
[   ]crx.test 1995-03-15 18:27 9.1K 
[   ]crx.tree 1995-03-15 18:27 1.1K 
[TXT]datasets.txt 1995-03-15 18:27 436  
[   ]diabetes.data 1995-03-15 18:27 20K 
[   ]diabetes.doc 1995-03-15 18:27 3.9K 
[TXT]diabetes.names 1995-03-15 18:27 4.4K 
[   ]diabetes.test 1995-03-15 18:27 9.8K 
[   ]dna.all.Z 1995-03-15 18:27 75K 
[   ]dna.data.Z 1995-03-15 18:27 48K 
[   ]dna.doc 1995-03-15 18:27 5.8K 
[TXT]dna.names 1995-03-15 18:27 9.4K 
[   ]dna.test 1995-03-15 18:27 419K 
[TXT]dnaD.names 1995-03-15 18:27 8.2K 
[   ]dnaD.test 1995-03-15 18:27 419K 
[   ]dnf4.data 1995-03-15 18:27 95K 
[   ]dnf4.names 1995-03-15 18:27 1.3K 
[   ]dnf4.test.Z 1995-03-15 18:27 58K 
[   ]flare.data 1995-03-15 18:27 23K 
[TXT]flare.names 1995-03-15 18:27 3.3K 
[   ]flare.test 1995-03-15 18:27 11K 
[   ]german.data 1995-03-15 18:27 51K 
[   ]german.doc 1995-03-15 18:27 5.5K 
[   ]german.names 1995-03-15 18:28 6.2K 
[   ]german.test 1995-03-15 18:28 25K 
[TXT]glass.data 1995-03-15 18:28 12K 
[TXT]glass.names 1995-03-15 18:28 4.0K 
[TXT]glass.test 1995-03-15 18:28 5.9K 
[   ]glass2.data 1995-03-15 18:28 7.6K 
[TXT]glass2.names 1995-03-15 18:28 4.1K 
[   ]glass2.test 1995-03-15 18:28 3.9K 
[   ]golf.data 1995-03-15 18:28 409  
[   ]golf.names 1995-03-15 18:28 118  
[TXT]hayes-roth.data 1995-03-15 18:28 1.3K 
[TXT]hayes-roth.names 1995-03-15 18:28 6.8K 
[   ]hayes-roth.test 1995-03-15 18:28 313  
[   ]heart.data 1995-03-15 18:28 8.8K 
[   ]heart.doc 1995-03-15 18:28 2.3K 
[TXT]heart.names 1995-03-15 18:28 2.7K 
[   ]heart.test 1995-03-15 18:28 4.4K 
[TXT]hepatitis.data 1995-03-15 18:28 6.8K 
[   ]hepatitis.names 1995-03-15 18:28 3.7K 
[TXT]hepatitis.test 1995-03-15 18:28 3.4K 
[   ]horse-colic.data 1995-03-15 18:28 17K 
[   ]horse-colic.names 1995-03-15 18:28 10K 
[   ]horse-colic.test 1995-03-15 18:28 3.9K 
[TXT]hypothyroid.data 1995-03-15 18:28 194K 
[   ]hypothyroid.names 1995-03-15 18:28 622  
[TXT]hypothyroid.test 1995-03-15 18:28 97K 
[TXT]iris.data 1995-03-15 18:28 3.4K 
[TXT]iris.names 1995-03-15 18:28 3.0K 
[TXT]iris.test 1995-03-15 18:28 1.7K 
[   ]labor-neg.data 1995-03-15 18:28 2.4K 
[TXT]labor-neg.names 1995-03-15 18:28 3.9K 
[   ]labor-neg.test 1995-03-15 18:28 1.0K 
[   ]led7.all 1995-03-15 18:28 50K 
[   ]led7.data 1995-03-15 18:28 3.1K 
[TXT]led7.names 1995-03-15 18:28 3.0K 
[   ]led7.test 1995-03-15 18:28 47K 
[   ]led24.all 1995-03-15 18:28 156K 
[   ]led24.data 1995-03-15 18:28 9.8K 
[TXT]led24.names 1995-03-15 18:28 2.7K 
[   ]led24.test 1995-03-15 18:28 146K 
[   ]lenses-full.data 1995-03-15 18:28 1.3K 
[TXT]lenses-full.names 1995-03-15 18:28 1.9K 
[TXT]lenses-full.out 1995-03-15 18:28 128K 
[   ]lenses-full.test 1995-03-15 18:28 1.3K 
[   ]lenses.data 1995-03-15 18:28 262  
[TXT]lenses.names 1995-03-15 18:28 1.8K 
[   ]lenses.test 1995-03-15 18:28 142  
[   ]lenses.tree 1995-03-15 18:28 181  
[   ]lenses.unpruned 1995-03-15 18:28 181  
[   ]letter.all.Z 1995-03-15 18:28 179K 
[   ]letter.data.Z 1995-03-15 18:28 135K 
[   ]letter.doc 1995-03-15 18:28 3.4K 
[TXT]letter.names 1995-03-15 18:28 4.0K 
[   ]letter.test 1995-03-15 18:28 177K 
[   ]lung-cancer.data 1995-03-15 18:28 4.7K 
[TXT]lung-cancer.names 1995-03-15 18:28 3.0K 
[   ]lung-cancer.test 1995-03-15 18:28 707  
[   ]lymphography.data 1995-03-15 18:28 5.5K 
[TXT]lymphography.names 1995-03-15 18:28 4.3K 
[   ]lymphography.test 1995-03-15 18:28 2.8K 
[   ]meta.awk 1995-03-15 18:28 188  
[   ]meta.data 1995-03-15 18:28 68K 
[   ]meta.gen 1995-03-15 18:28 215  
[   ]meta.names 1995-03-15 18:28 629  
[   ]monk1-bin.data 1995-03-15 18:28 4.0K 
[   ]monk1-bin.names 1995-03-15 18:28 215  
[   ]monk1-bin.test 1995-03-15 18:28 14K 
[   ]monk1-full.data 1995-03-15 18:28 5.2K 
[TXT]monk1-full.names 1995-03-15 18:28 2.5K 
[   ]monk1-full.test 1995-03-15 18:28 18K 
[   ]monk1-local.data 1995-03-15 18:28 6.5K 
[   ]monk1-local.names 1995-03-15 18:28 341  
[   ]monk1-local.test 1995-03-15 18:28 23K 
[   ]monk1.data 1995-03-15 18:28 1.7K 
[   ]monk1.graph.ps 1995-03-15 18:28 42K 
[TXT]monk1.names 1995-03-15 18:28 2.4K 
[   ]monk1.out 1995-03-15 18:28 2.3K 
[   ]monk1.test 1995-03-15 18:28 5.9K 
[   ]monk2-bin.data 1995-03-15 18:28 5.4K 
[   ]monk2-bin.names 1995-03-15 18:28 215  
[   ]monk2-bin.test 1995-03-15 18:28 14K 
[   ]monk2-local.data 1995-03-15 18:28 8.9K 
[   ]monk2-local.names 1995-03-15 18:28 341  
[   ]monk2-local.test 1995-03-15 18:28 23K 
[   ]monk2.data 1995-03-15 18:28 2.3K 
[TXT]monk2.names 1995-03-15 18:28 2.4K 
[   ]monk2.test 1995-03-15 18:28 5.9K 
[   ]monk3-full.data 1995-03-15 18:28 5.1K 
[TXT]monk3-full.names 1995-03-15 18:28 2.5K 
[   ]monk3-full.test 1995-03-15 18:28 18K 
[   ]monk3-local.data 1995-03-15 18:28 6.4K 
[   ]monk3-local.names 1995-03-15 18:28 341  
[   ]monk3-local.test 1995-03-15 18:28 23K 
[   ]monk3.data 1995-03-15 18:28 1.7K 
[TXT]monk3.names 1995-03-15 18:28 2.4K 
[   ]monk3.test 1995-03-15 18:28 5.9K 
[   ]mushroom.all.Z 1995-03-15 18:28 114K 
[   ]mushroom.data.Z 1995-03-15 18:28 85K 
[TXT]mushroom.names 1995-03-15 18:28 5.4K 
[   ]mushroom.test 1995-03-15 18:28 458K 
[   ]musk1.data 1995-03-15 18:28 266K 
[TXT]musk1.names 1995-03-15 18:28 14K 
[   ]musk1.test 1995-03-15 18:28 133K 
[TXT]musk2.names 1995-03-15 18:28 73K 
[   ]mux6.data 1995-03-15 18:28 1.3K 
[   ]mux6.names 1995-03-15 18:28 102  
[   ]mux6.test 1995-03-15 18:28 1.3K 
[   ]nettalk-small.data.Z 1995-03-15 18:28 13K 
[   ]nettalk-small.names 1995-03-15 18:28 3.3K 
[   ]nettalk-small.test 1995-03-15 18:28 289K 
[   ]nettalk.data.Z 1995-03-15 18:28 70K 
[   ]nettalk.names 1995-03-15 18:28 3.3K 
[   ]nettalk.test.Z 1995-03-15 18:28 70K 
[   ]new-thyroid.data 1995-03-15 18:28 4.7K 
[TXT]new-thyroid.names 1995-03-15 18:28 2.6K 
[   ]parity5+5.data 1995-03-15 18:28 3.2K 
[TXT]parity5+5.names 1995-03-15 18:28 641  
[   ]parity5+5.test 1995-03-15 18:28 33K 
[   ]parity5.names 1995-03-15 18:28 72  
[   ]parity5.test 1995-03-15 18:28 576  
[   ]pima.data 1995-03-15 18:28 20K 
[TXT]pima.names 1995-03-15 18:28 3.4K 
[   ]pima.test 1995-03-15 18:28 9.8K 
[   ]primary-tumor.data 1995-03-15 18:28 12K 
[TXT]primary-tumor.names 1995-03-15 18:28 4.7K 
[   ]primary-tumor.test 1995-03-15 18:28 6.0K 
[   ]satimage.all.Z 1995-03-15 18:28 198K 
[   ]satimage.data.Z 1995-03-15 18:28 135K 
[   ]satimage.doc 1995-03-15 18:28 6.1K 
[TXT]satimage.names 1995-03-15 18:28 6.9K 
[   ]satimage.test 1995-03-15 18:28 231K 
[   ]segment.data 1995-03-15 18:28 255K 
[   ]segment.doc 1995-03-15 18:28 3.8K 
[   ]segment.names 1995-03-15 18:28 4.5K 
[   ]segment.test 1995-03-15 18:28 127K 
[   ]shuttle-landing-cont..>1995-03-15 18:28 210  
[TXT]shuttle-landing-cont..>1995-03-15 18:28 1.8K 
[   ]shuttle-small.all 1995-03-15 18:28 207K 
[   ]shuttle-small.data 1995-03-15 18:28 138K 
[TXT]shuttle-small.names 1995-03-15 18:28 2.8K 
[   ]shuttle-small.test 1995-03-15 18:28 69K 
[   ]shuttle.all.Z 1995-03-15 18:28 415K 
[   ]shuttle.data.Z 1995-03-15 18:28 312K 
[   ]shuttle.doc 1995-03-15 18:28 2.5K 
[TXT]shuttle.names 1995-03-15 18:28 2.8K 
[   ]shuttle.test 1995-03-15 18:28 375K 
[   ]sick-euthyroid.data 1995-03-15 18:28 194K 
[   ]sick-euthyroid.names 1995-03-15 18:28 561  
[   ]sick-euthyroid.test 1995-03-15 18:28 97K 
[   ]soybean-large.data 1995-03-15 18:28 129K 
[TXT]soybean-large.names 1995-03-15 18:28 6.9K 
[   ]soybean-large.test 1995-03-15 18:28 65K 
[   ]soybean-small.data 1995-03-15 18:28 3.3K 
[TXT]soybean-small.names 1995-03-15 18:28 3.4K 
[   ]soybean-small.test 1995-03-15 18:28 1.7K 
[   ]tic-tac-toe.all 1995-03-15 18:28 25K 
[   ]tic-tac-toe.data 1995-03-15 18:28 15K 
[TXT]tic-tac-toe.names 1995-03-15 18:28 3.4K 
[   ]tic-tac-toe.test 1995-03-15 18:28 7.7K 
[   ]tutorial.data 1995-03-15 18:28 335  
[   ]tutorial.names 1995-03-15 18:28 148  
[   ]tutorial.test 1995-03-15 18:28 752  
[   ]vehicle.data 1995-03-15 18:28 45K 
[   ]vehicle.doc 1995-03-15 18:28 6.9K 
[TXT]vehicle.names 1995-03-15 18:28 7.7K 
[   ]vehicle.test 1995-03-15 18:28 23K 
[   ]vote-irvine.data 1995-03-15 18:28 17K 
[TXT]vote-irvine.names 1995-03-15 18:28 1.3K 
[   ]vote-irvine.test 1995-03-15 18:28 8.3K 
[   ]vote.data 1995-03-15 18:28 13K 
[TXT]vote.names 1995-03-15 18:28 1.3K 
[   ]vote.test 1995-03-15 18:28 5.6K 
[   ]vote1-irvine.data 1995-03-15 18:28 16K 
[TXT]vote1-irvine.names 1995-03-15 18:28 1.2K 
[   ]vote1-irvine.test 1995-03-15 18:28 7.9K 
[   ]vote1.data 1995-03-15 18:28 12K 
[TXT]vote1.names 1995-03-15 18:28 1.3K 
[   ]vote1.test 1995-03-15 18:28 5.4K 
[   ]xd6.data 1995-03-15 18:28 14K 
[   ]xd6.names 1995-03-15 18:28 177  
[   ]xd6.test 1995-03-15 18:28 15K 
[   ]zoo.data 1995-03-15 18:28 3.4K 
[TXT]zoo.names 1995-03-15 18:28 3.0K 
[TXT]zoo.small.names 1995-03-15 18:28 466  
[   ]zoo.test 1995-03-15 18:28 1.7K